Staff list 1233 to the present day
Here is a list of Clergy and Lay Readers who have assisted worship in the Parish of Hornchurch. Early details have been taken from the board in St. Andrew's Church; the more recent entries have been taken from church records and living memory.
| From (approx) | To (approx) | Status when in Parish | Rank when in Parish | Christian Name | Surname |
| 2007 | *Vicar | Revd | Barry | Hobson | |
| 2004 | 2010 | Senior Assoc Minister | Revd | Norman | Arnold |
| 2003 | 2007 | Curate | Revd. Dr | Mohan | Uddin |
| 1999 | 2004 | Asst.Vicar | Canon | Charles | Parry |
| 1999 | 2002 | Curate | Revd. | Tara | Frankland |
| 1999 | 2008 | Lay Reader | Phaedra | Green | |
| 1998 | Lay Reader | Carole | Sherratt | ||
| 1995 | 1999 | Curate | Revd. | Philip | Goodey |
| 1994 | 1998 | Curate | Revd. | Duncan | Barnes |
| 1994 | 2008 | Hospital Chaplain | Revd. | Shirley | Papworth |
| 1992 | 2006 | *Vicar | Revd. | Hugh | Dibbens |
| 1990 | 1991 | Curate | Revd. | Jim | Hansen |
| 1989 | Lay Reader | Pat | Wright | ||
| 1989 | Lay Reader | John | Attack | ||
| 1987 | 1994 | Curate | Revd. | Albert | Watson |
| 1987 | Honorary | Revd. | Clifford | Jones | |
| 1987 | 1988 | Honorary | Revd. | Peter | Evans |
| 1987 | Honorary | Canon | Eric | de Lande Jones | |
| 1987 | Curate | Revd. | Barbara | Baker | |
| 1987 | Church Army | Sister | King | ||
| 1987 | Sister | Deirdre | Wooten | ||
| 1986 | 1989 | Curate | Revd. | Mark | Binney |
| 1985 | 1988 | Deaconess | Revd. | Jennifer | Ragan |
| 1985 | 1987 | Curate | Revd. | Roger | Lloyd |
| 1983 | 1985 | Curate | Revd. | David | Kitching |
| 1981 | 1984 | Curate | Revd. | Michael | Watkins |
| 1981 | 1982 | Curate | Revd. | Greg | Philpott |
| 1980 | 1981 | Curate | Revd. | Paul | Haworth |
| 1980 | 1981 | Lay Reader | Ron | Charlesworth | |
| 1977 | 1994 | Lay Reader | Arthur | Driver | |
| 1976 | 1979 | Curate | Revd. | Mark | Silversides |
| 1972 | 1976 | Curate | Revd. | Colin | Travers |
| 1970 | 1992 | *Vicar | Canon | A. C. H. ("Peter") | Peatfield |
| 1969 | 1970 | Curate | Revd. | Jim | Pendorf |
| 1969 | Curate | Revd. | Roy | Cartwright | |
| 1966 | 1983 | Deaconess | Revd. | Frances | Pryer |
| 1966 | 1979 | Curate | Revd. | Fred | Ruffels |
| 1966 | 1969 | Curate | Revd. | Roy | Ackerman |
| 1965 | 1965 | Church Army | Sister | Pink | |
| 1965 | 1965 | Church Army | Sister | Naunton | |
| 1964 | Curate | Revd. | Jeremy | Allum | |
| 1964 | Curate | Revd. | Neville | Beamur | |
| 1964 | 1965 | Curate | Revd. | Richard | Handforth |
| 1963 | 1965 | Curate | Revd. | William (Bill) | Taylor |
| 1962 | 1970 | *Vicar | Revd. | Richard (Dick) | Watson |
| 1962 | 1964 | Curate | Revd. | John | Wells |
| 1959 | 1961 | Curate | Revd. | Michael | Skliros |
| 1959 | 1961 | Curate | Revd. | Tony | Bowring |
| 1958 | 1958 | Lay Reader | R. J. | Tanner | |
| 1956 | 1959 | Curate | Revd. | Hugo | Wallace |
| 1956 | 1956 | Church Army | Sister | Audrey | Shilling |
| 1955 | 1959 | Curate | Revd. | John | Ross |
| 1953 | 1962 | *Vicar | Revd. | Hayman | Johnson |
| 1953 | 1956 | Curate | Revd. | Malcolm | Sutton |
| 1951 | 1953 | Curate | Revd. | Michael | Wall |
| 1951 | 1953 | Curate | Revd. | Christopher | Biddell |
| 1950 | 1950 | Curate | Revd. | W. L. | Browne |
| 1948 | 1950 | Curate | Revd. | Frank | Derbyshire |
| 1946 | Worker | Katie | Wheeler | ||
| 1945 | 1947 | Curate | Revd. | Cyril | Bolsin |
| 1944 | 1946 | Curate | Revd. | Mortimer | |
| 1941 | 1953 | *Vicar | Canon | Richard Alan | Courthope |
| 1941 | 1942 | Curate | Revd. | Henry | Fry |
| 1934 | 1935 | Curate | Revd. | King | |
| 1934 | 1935 | Curate | Revd. | Wright | |
| 1931 | 1932 | Curate | Revd. | G. W. | Bell |
| 1931 | 1931 | Honorary | Revd. | J. W. | Eisdell |
| 1931 | 1931 | Sister | Cann | ||
| 1930 | 1941 | *Vicar | Revd. | Charles (Dick) K. | Waller |
| 1929 | 1930 | Curate | Revd. | F. | Shippam |
| 1929 | 1930 | Curate | Revd. | R. C. | Boorman |
| 1929 | 1931 | Curate | Revd. | W. P. | Wylie |
| 1926 | 1930 | *Vicar | Revd. | John Edgar | Strong |
| 1925 | 1926 | *Vicar | Revd. | Cecil Henry | Rolf |
| 1918 | 1925 | *Vicar | Revd. | Charles | Steer |
| 1902 | 1918 | *Vicar | Revd. | Herbert | Dale |
| 1878 | 1902 | *Chaplain | Revd. | Robert | Johnson |
| 1863 | *Chaplain | Thomas Henry | Griffith | ||
| 1831 | *Chaplain | Daniel George | Stacey | ||
| 1819 | *Chaplain | John | Walker | ||
| 1810 | *Chaplain | William | Blair | ||
| 1768 | *Chaplain | William Henry | Reynell | ||
| 1762 | *Chaplain | Robert | Speed | ||
| 1758 | *Chaplain | William | Harris | ||
| 1725 | *Chaplain | Francis | Pyle | ||
| 1721 | *Chaplain | Henry | Levitt | ||
| 1696 | *Chaplain | Thomas | Roberts | ||
| 1686 | *Chaplain | Francis | Shaw | ||
| 1658 | *Chaplain | Michael | Wells | ||
| 1656 | *Chaplain | Matthew | Lacock | ||
| 1655 | *Chaplain | John | Johnson | ||
| 1648 | *Chaplain | William | Whitaker | ||
| 1632 | *Chaplain | Thomas | Man | ||
| 1623 | *Chaplain | Robert | Polden | ||
| 1611 | *Chaplain | Josiah | White | ||
| 1597 | *Chaplain | Charles | Ryves | ||
| 1595 | *Chaplain | Thomas | Barker | ||
| 1592 | *Chaplain | Ralph | Hall | ||
| 1574 | *Chaplain | William | Lambert | ||
| 1570 | *Chaplain | John | Merick | ||
| 1557 | *Chaplain | William | Walker | ||
| 1554 | *Chaplain | Thomas | Stempe | ||
| 1540 | *Chaplain | Richard | White | ||
| 1531 | *Chaplain | Thomas | Duke | ||
| 1494 | *Chaplain | George | Reede | ||
| 1487 | *Chaplain | William | Hokyll | ||
| 1478 | *Chaplain | Thomas | Skipwith | ||
| 1475 | *Chaplain | William | Lowe | ||
| 1434 | *Chaplain | Jeffrey | Kenchurch | ||
| 1430 | *Chaplain | William | Sayer | ||
| 1423 | *Chaplain | John | Rosson | ||
| 1422 | *Chaplain | William | Wayfer | ||
| 1417 | *Chaplain | John | Fowler | ||
| 1384 | Prior | John | de Curia | ||
| 1370 | Prior | Peter | de Brenor | ||
| 1364 | Prior | Gerard | |||
| 1361 | Prior | Guerricus | de Marcles | ||
| 1344 | Prior | Thomas | de Lyliaco | ||
| 1342 | Prior | John | de Quarto | ||
| 1335 | Prior | William | de Crista | ||
| 1327 | Prior | Boniface | |||
| 1323 | Prior | Ralph | de Bazona | ||
| 1319 | Prior | William | de Freborg | ||
| 1318 | Prior | Stephen | |||
| 1315 | Prior | Cristinas | de Antiyngue | ||
| 1303 | Prior | Peter | de Salmis | ||
| 1285 | Prior | Parisius | |||
| 1257 | Prior | Richard | de St. Sulpice | ||
| 1245 | Prior | Fulk | |||
| 1240 | Prior | Almaric | |||
| 1237 | Prior | Peter | |||
| 1233 | Prior | Thorembert | |||
* Denotes Chaplain and Vicar Temporal


